Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calpella Elementary School | PK - 04 | 490 | 19 | 95482 |
Frank Zeek Elementary School | PK - 06 | 456 | 0 | 95482 |
Jefferson Elementary School | PK - 04 | 500 | 16 | 95425 |
Kelseyville Elementary School | PK - 05 | 550 | 18 | 95451 |
Lakeport Elementary School | KG - 03 | 450 | 15 | 95453 |
Nokomis Elementary School | KG - 05 | 380 | 0 | 95482 |
Oak Manor Elementary School | PK - 06 | 410 | 16 | 95482 |
Riviera Elementary School | KG - 05 | 200 | 20 | 95451 |
Yokayo Elementary School | KG - 06 | 430 | 20 | 95482 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Vista Middle School | 06 - 08 | 400 | 18 | 95451 |
Pomolita Middle School | 06 - 08 | 785 | 0 | 95482 |
Terrace School | 04 - 08 | 505 | 18 | 95453 |
Washington School | 05 - 08 | 450 | 15 | 95425 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clear Lake High School | 09 - 12 | 397 | 18 | 95453 |
Cloverdale High School | 09 - 12 | 376 | 17 | 95425 |
Kelseyville High School | 09 - 12 | 550 | 0 | 95451 |
Redwood Academy Of Ukiah | 07 - 12 | 150 | 8 | 95482 |
Ukiah High School | 09 - 12 | 1,726 | 0 | 95482 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Online Academy - Sonoma County | 07 - 12 | 0 | 0 | 95425 |
Ed Donaldson Education Center | 09 - 12 | 32 | 9 | 95451 |
Grace Hudson Language Academy | PK - 05 | 500 | 17 | 95482 |
Johanna Echols-hansen High (continuation) School | 10 - 12 | 24 | 9 | 95425 |
Kelseyville Adult Education Center | UG - UG | 60 | 0 | 95451 |
Kelseyville Community Day School | PK - 12 | 4 | 0 | 95451 |
Kelseyville Learning Academy | KG - 12 | 30 | 15 | 95451 |
Lakeport Alternative (home School) | KG - 12 | 72 | 24 | 95453 |
Lakeport Community Day School | 06 - 10 | 15 | 15 | 95453 |
Lloyd Hance Community School | 07 - 12 | 10 | 11 | 95453 |
Mendocino County Community School | 07 - 12 | 45 | 9 | 95482 |
Natural High (continuation) School | 09 - 12 | 30 | 18 | 95453 |
Orr Creek School | 03 - 08 | 13 | 6 | 95482 |
Pinoleville Pomo Nation Youthbuild | PK - PK | 68 | 0 | 95482 |
River Oak Charter School | KG - 08 | 246 | 20 | 95482 |
Sequoia Career Academy | 04 - 12 | 142 | 7 | 95482 |
Shanel Valley Academy | KG - 06 | 0 | 0 | 95449 |
South Valley High (continuation) School | 10 - 12 | 142 | 21 | 95482 |
Tree Of Life Charter School | KG - 06 | 108 | 18 | 95482 |
Ukiah Adult | UG - UG | 450 | 0 | 95482 |
City | County | |
---|---|---|
Population | 712 | 87,146 |
Population Density | 202 | 25 |
Median Age | 38.6 | 42.8 |
People per Household | 2.8 | 2.5 |
Median Household Income | 49,643 | 54,721 |
Average Income per Capita | 26,847 | 30,164 |
Hopland is located in California. Hopland, California has a population of 712. Hopland is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 25%.
The median household income in Hopland, California is $49,643. The median household income for the surrounding county is $54,721 compared to the national median of $66,222. The median age of people living in Hopland is 38.6 years.
The average high temperature in July is 93.4 degrees, with an average low temperature in January of 38.9 degrees. The annual precipitation is 42.06.
Luxe Places International Realty
170 N Main St
Lakeport, CA
(707) 263-3300
Realtors & Staff
Andy Wiese Real Estate
160 E Gobbi St
Ukiah, CA
707-391-3393
Realtors & Staff
W Real Estate - Cloverdale
114 Lake St
Cloverdale, CA
(707) 483-2121
Realtors & Staff
RE/MAX Gold Seltzer Realty and Associates
551 South Orchard Ave
Ukiah, CA
(707) 467-3693
Realtors & Staff
Kobetz Realty, Inc
617 S State Street
Ukiah, CA
(707) 621-9035
Realtors & Staff
W Real Estate Ukiah
101 North State St
Ukiah, CA
(760) 835-8070
Realtors & Staff
Pivniska Real Estate Group
4135 Main Street
Kelseyville, CA
(707) 245-6514
Realtors & Staff
North County Properties
100 School House Lane, # 108
Geyserville, CA
(707) 857-1728
Realtors & Staff
Healdsburg Sotheby's International Realty
409 Healdsburg Ave
Healdsburg, CA
(707) 433-4800
Realtors & Staff
Compass - Healdsburg
109 - Mill St
Healdsburg, CA
650-868-9188
Realtors & Staff